Banner
 
  Home Gymnastics Groups Competition Results Denis Hamer 2010  
 
     
 
 

Club Calendar

<<  May 2012  >>
 Mo  Tu  We  Th  Fr  Sa  Su 
   1  2  3  4  5  6
  7  8  910111213
14151617181920
21222324252627
28293031   
Ulti Clocks content
Denis Hamer 2010 PDF Print E-mail
Written by Steve Hall   
Sunday, 13 February 2011 15:48
Dennis Hamer 2010 Saturday Round One
             
Group 2 Rec GR B Vault Bars Beam Floor Total Position
Faye Myers 10.8 12.4 12.2 12.2 47.6 1
Olivia Bibby 10.5 12.2 12.4 12.3 47.4 2
Melissa Marshall 11.1 12.9 12.1 11.2 47.3 3
Tia Baker 10.8 12 12.1 11.7 46.6  
Ebony Martin 10 12.4 11.9 11.9 46.2  
Bethany Bowden 10.5 11.3 12.3 11.5 45.6  
Sarah Anne Mcgrath 9.5 12.4 12 11.4 45.3  
Molly Dunn  10 12.6 11.5 10.5 44.6  
Amelie Hodgson 8.3 12 11.7 11.6 43.6  
Group  3 REC Vault Bars Beam Floor Total Position
Amy Wilson 11.2 12.7 11.9 12 47.8 1
Caitlin Hutchinson 10.6 12 12 11.8 46.4 2
Melissa Hatton 10 12.3 11.5 11.7 45.5 3
Finnula Hodgson 8.9 12.2 11.4 11.6 44.1  
Hannah Welsh W/D       0  
Group 4 Boys  Vault Bars Cond. Floor Total Position
OlIver Livingstone 11.8 12.4 11.9 11.7 47.8 1
Harrison Watkins 12 10.2 12 11.5 45.7 2
Alex Smith 10.8 10.6 12.5 11.2 45.1 3
Joseph Ellerby 10.7 10.4 12.4 10.5 44  
Christopher Martin 11.1 9.6 11.8 11.1 43.6  
Michael Tosedevin W/D       0  
Group 4 A Vault Bars Cond. Floor Total Position
William Todd 10.7 11.5 12.2 11.4 45.8 1
Oliver Todd 10.5 11.3 11.9 11.9 45.6 2
Luke Baines 10.2 11.2 12.2 11.6 45.2 3
Dougie Jennings 11.4 10.7 11.4 11.1 44.6  
Ben Gatenby 10.5 11.6 11.5 10.7 44.3  

 

Dennis Hamer 2010 Saturday Round Two
Group  5 F & V Vault     Floor Total Position
Helen Gawthorpe 12.3     11.6 23.9 1
Ellie Patchett 12.5     11.2 23.7 2
Chantelle Dawes 12.2     11.4 23.6 3
Bethany Flower  Sat 12.1     11.4 23.5  
Louise Bond 12.4     10.6 23  
Chloe Jackson 11.7     11 22.7  
Lauren Mudd 12.1     10.4 22.5  
Mia Flood 11.5     10.9 22.4  
Carly Ellerby 11.8     10 21.8  
Flora Leith-Ross 10.5     11.1 21.6  
Group 6 F & V Vault     Floor Total Position
Rachel Wheeler 12.5     11.5 24 1
Lauren Thompson 12.2     11.6 23.8 2
Lucy Pepper 11.4     11.3 22.7 3
Antonia Jackson 10.9     11.8 22.7 3
Jordan Steyert 11.9     10.5 22.4  
Jezabelle Leith-Ross 10.7     11.1 21.8  
Sophie Hilton 10.1     11.4 21.5  
Paige Forsyth 9.8     11.2 21  
Lauren Macmillan 9.9     11 20.9  
Freya Gardener W/D       0  
Group 7 Boys Dev Vault Bars Cond Floor Total Position
Michael Kelly  12.5 12.2 12 11.7 48.4 1
Arthur Candeland 12.3 12.4 12.2 11.2 48.1 2
Jacob Bulmer 12.1 11.8 12.1 11 47 3
Sam King 11 12.2 12.3 11.4 46.9  
Ben Barnes 10.7 12.1 12.1 11.6 46.5  
Dominic Morrison 10 12.3 11.9 11.9 46.1  
Jimmy Bennett 11.5 11.5 11.6 11.2 45.8  
Thomas King 11.1 12 11.2 10.9 45.2  
Daniel Martin 10 11.3 11.6 11.5 44.4  
Bradley Brunning 9 11.7 11.8 11.5 44  
Alex Crutchley W/D       0  
Michael Whiles W/D       0  
Group 8 Gen Squad Vault Bars Beam Floor Total Position
Sophie Lax-Keeler 12 11 11.5 11.8 46.3 1
Jenna Stubbs 11.2 11 11.3 11.9 45.4 2
Isobel Neary 10.8 10.4 11.5 11.7 44.4 3
Lily Beale 11 10.5 11.2 11.6 44.3  
Dennis Hamer 2010 Sunday   Round Three
Group  12 (A) Vault Bars Beam Floor Total Position
Erin Parker 11.5 9 12.2 12.2 44.9 1
Amelia Badger (07) 10.2 9.5 12.6 12.05 44.35 2
Imogen Steyert  (07) 10.5 7.75 12.4 11.85 42.5 3
Charlie Westwick 10.7 7.9 12.1 11.8 42.5 3
Bella Culley W/D       0  
Scarlett Mottram W/D       0  
Group 12 (B) Vault Bars Beam Floor Total Position
Poppy Barrass 11.3 12 12.5 12.4 48.2 1
Jasmine Leech 12 10.5 12.2 12.35 47.05 2
Tiga-Lilly Dee 10.1 8.4 12.5 12.05 43.05 3
Mia Wiseman W/D       0  
Charlotte Hall W/D       0  
Imogen Jones W/D       0  
Group 9 Vault Bars Beam Floor Total Position
Imogen Cook (06) 11.5 12 12.9 12.55 48.95 1
Maizee Cox 11.7 10.7 12.4 12.2 47 2
Leah Winward 11.3 9.5 12.6 12.35 45.75 3
Hannah Gawthorpe 11 8.25 12.2 12.25 43.7  
Sophie Lacson W/D       0  
Elite  (10) Vault Bars Beam Floor Total Position
Vicky Fowler 13.2 9.1 12.4 12.05 46.75 1
Lauren Hearfield 12.4 10.2 10.5 13.1 46.2 2
Chloe Robinson 11.5 9.9 11.6 11.75 44.75 3
Tilly Jones 11.7 11.25 9.4 11.75 44.1  
Tyla Earl 10.5 11 9 12.4 42.9  
Alice Briggs 10.8 10.1 9.3 11.5 41.7  
Ellie Smith 9.7 10.15 9.4 12.15 41.4  
Holly Dunn 9.3 10.5 9.4 10.75 39.95  
Group 11 B Vault Bars Beam Floor Total Position
Imogen Sinclair 9.5 11.85 11.9 11.7 44.95 1
Courtnay Yates 10.5 11 11.2 11.6 44.3 2
Findlay Eldis 10.9 9.4 12 11.2 43.5 3
Grace Young 11.5 9.3 11 11 42.8  
Megan Jones 10.2 5 11 11.05 37.25  
Group 11 A Vault Bars Beam Floor Total Position
Liberty Mitchell 12.3 12.3 12.1 10.8 47.5 1
Eleanor Drummond 9.3 10.8 12.1 11.3 43.5 2
Shelby Cockburn 11.9 6.5 12 10.9 41.3 3
Abigail Morrison 11.5 7 7.3 11.95 37.75  
Ellie Reynolds 8.3 6.1 10.3 10.75 35.45  
Saffron Hagan W/D       0  
Dennis Hamer 2010 Sunday Round  Four
Group 13 Vault Bars Beam Floor Total Position
Macy Sill 10.8 12.65 11.5 12.2 47.15 1
Charlotte Bailey 10.3 12.2 11.3 12.2 46 2
Lucy Bailey 9.4 12.5 11.8 11.7 45.4 3
Milly Henry 9 12.01 12.3 11.55 44.86  
Tegan Cox W/D       0  
Ellie Ward W/D       0  
Group 15 Vault Bars Beam Floor Total Position
Asia Knott 11.8 12.9 11.9 11.65 48.25 1
Cara Hogg 12 12.15 11.6 12.25 48 2
Ava Howes 12.1 11.45 12.1 11.5 47.15 3
Abby Ayre 11.8 11.2 11.4 12.4 46.8  
Skye Mills 11.9 11.35 12.1 11.25 46.6  
Summer Lynch 11.5 10.05 11.1 12.1 44.75  
Abbie Cox 12.4 10.4 10.2 11.7 44.7  
Molly Rutley 9.5 9.75 10.6 12.4 42.25  
Group 16 Vault Bars Beam Floor Total Position
Hannah Peggs 12.6 12.2 10.8 12.65 48.25 1
Chloe Jones 10.8 11.8 10.7 11.45 44.75 2
Mae Hill 10 11.5 11.7 11.3 44.5 3
Macy Cheetham 11 11 9.8 12.35 44.15  
Naomi  Hunt 10.4 11.5 9.7 10.45 42.05  
Jessica Lacson W/D       0  
Group 14 A Vault     Floor Total Position
Caroline Hall 13.4     11.4 24.8 1
Lottie Hoggarth 10.8     12.55 23.35 2
Melissa Cook 11.1     11.8 22.9 3
Group 14 B Vault Bars Beam Floor Total Position
Lauren Flood 12.1 11.65 11.4 11.4 46.55 1
Hester Teasdale 11 11.4 10.7 11.55 44.65 2
Amy Dunn 10 11.45 11.6 11.45 44.5 3
Megan Bailey 10 10.65 9.6 11.6 41.85  
Vanessa Barwick 11.4 10.95 7.9 11.3 41.55  
Lucy Bennett 9.6 10.5 10.2 10.8 41.1  
Megan Robertson 9.2 10.4 9.4 11.8 40.8  
Dennis Hamer 2010 Sunday Teams  
Group 9 Vault Bars Beam Floor Total Joker Overall Team
Imogen Cook (06) 11.5 12 12.9 12.55 48.95 12.9 61.85 Diamante Team
Macy Sill 10.8 12.65 11.5 12.2 47.15 12.2 59.35 Diamante 266.65
Tyla Earl 10.5 11 9 12.4 42.9 11 53.9 Diamante
Abby Ayre 11.8 11.2 11.4 12.4 46.8   46.8 Diamante
Chloe Robinson 11.5 9.9 11.6 11.75 44.75   44.75 Diamante
Summer Lynch 11.5 10.05 11.1 12.1 44.75   44.75 Diamante
Macy Cheetham 11 11 9.8 12.35 44.15   44.15 Diamante
Caroline Hall 13.4 0 0 11.4 24.8   24.8 Diamante
Melissa Cook 11.1 0 0 11.8 22.9   22.9 Diamante
Sophie Lacson W/D 0 0 0 0   0 Diamante
Jessica Lacson W/D 0 0 0 0 0 0 Diamante
Liberty Mitchell 12.3 12.3 12.1 10.8 47.5 12.3 59.8 Flic Team
Hester Teasdale 11 11.4 10.7 11.55 44.65 11.55 56.2 Flic 262.8
Amy Dunn 10 11.45 11.6 11.45 44.5 11.6 56.1 Flic
Sophie Lax-Keeler 12 11 11.5 11.8 46.3   46.3 Flic
Isobel Neary 10.8 10.4 11.5 11.7 44.4   44.4 Flic
Eleanor Drummond 9.3 10.8 12.1 11.3 43.5   43.5 Flic
Grace Young 11.5 9.3 11 11 42.8   42.8 Flic
Abigail Morrison 11.5 7 7.3 11.95 37.75   37.75 Flic
Hannah Peggs 12.6 12.2 10.8 12.65 48.25 10.8 59.05 Glitter Team
Skye Mills 11.9 11.35 12.1 11.25 46.6 11.25 57.85 Glitter 267.2
Lauren Hearfield 12.4 10.2 10.5 13.1 46.2 10.2 56.4 Glitter
Ava Howes 12.1 11.45 12.1 11.5 47.15   47.15 Glitter
Vicky Fowler 13.2 9.1 12.4 12.05 46.75   46.75 Glitter
Lucy Bailey 9.4 12.5 11.8 11.7 45.4   45.4 Glitter
Molly Rutley 11.5 10.05 11.1 12.1 44.75   44.75 Glitter
Hannah Gawthorpe 11 8.25 12.2 12.25 43.7   43.7 Glitter
Naomi  Hunt 10.4 11.5 9.7 10.45 42.05   42.05 Glitter
Holly Dunn 9.3 10.5 9.4 10.75 39.95   39.95 Glitter
Ellie Ward W/D 0 0 0 0   0 Glitter
Lauren Flood 12.1 11.65 11.4 11.4 46.55 11.4 57.95 Handspring Team
Megan Robertson 9.2 10.4 9.4 11.8 40.8 9.4 50.2 Handspring 240.25
Courtnay Yates 10.5 11 11.2 11.6 44.3   44.3 Handspring
Lily Beale 11 10.5 11.2 11.6 44.3   44.3 Handspring
Findlay Eldis 10.9 9.4 12 11.2 43.5   43.5 Handspring
Ellie Reynolds 8.3 6.1 10.3 10.75 35.45 6.1 41.55 Handspring
Megan Jones 10.2 5 11 11.05 37.25   37.25 Handspring
Saffron Hagan W/D 0 0 0 0   0 Handspring
Chloe Jones 10.8 11.8 10.7 11.45 44.75 11.8 56.55 Sparkle Team
Mae Hill 10 11.5 11.7 11.3 44.5 11.7 56.2 Sparkle 263.85
Tilly Jones 11.7 11.25 9.4 11.75 44.1 11.75 55.85 Sparkle
Asia Knott 11.8 12.9 11.9 11.65 48.25   48.25 Sparkle
Maizee Cox 11.7 10.7 12.4 12.2 47   47 Sparkle
Charlotte Bailey 10.3 12.2 11.3 12.2 46   46 Sparkle
Leah Winward 11.3 9.5 12.6 12.35 45.75   45.75 Sparkle
Abbie Cox 12.4 10.4 10.2 11.7 44.7   44.7 Sparkle
Alice Briggs 10.8 10.1 9.3 11.5 41.7   41.7 Sparkle
Ellie Smith 9.7 10.15 9.4 12.15 41.4   41.4 Sparkle
Lottie Hoggarth 10.8 0 0 12.55 23.35   23.35 Sparkle
Tegan Cox W/D 0 0 0 0   0 Sparkle
Megan Bailey 10 10.65 9.6 11.6 41.85 11.6 53.45 Twist Team
Vanessa Barwick 11.4 10.95 7.9 11.3 41.55 7.9 49.45 Twist 244.1
Cara Hogg 12 12.15 11.6 12.25 48   48 Twist
Shelby Cockburn 11.9 6.5 12 10.9 41.3 6.5 47.8 Twist
Jenna Stubbs 11.2 11 11.3 11.9 45.4   45.4 Twist
Imogen Sinclair 9.5 11.85 11.9 11.7 44.95   44.95 Twist
Milly Henry 9 12.01 12.3 11.55 44.86   44.86 Twist
Lucy Bennett 9.6 10.5 10.2 10.8 41.1   41.1 Twist
 
Please support our "Buy A Brick"
appeal towards our new home.

Proposed New Gym

Spend And Raise - Redcar Gymnastics Club

Log In

Log in for the members pages.



Who Is On Line?

We have 27 guests online

Gymmark Approved

logos

Childrens University centre

Motivational Quotes

 
  Contact the club: E-mail: enquiries@redcargymclub.org.uk    Telephone: (01642) 473358           Company Limited By Guarantee Number: 7665639           Design by augs-burg.de & go-vista.de  
 
     
 
   
Design by windows vista forum and energiesparlampen