Banner
 
  Home Gymnastics Groups Competition Results Novice and Internediate 2010  
 
     
 
 

Club Calendar

<<  February 2012  >>
 Mo  Tu  We  Th  Fr  Sa  Su 
    1  2  3  4  5
  6  7  8  9101112
131415161718
202122232425
272829    
Ulti Clocks content
Novice and Internediate 2010 PDF Print E-mail
Written by Steve Hall   
Wednesday, 16 June 2010 10:34

Novice and Intermediate 13th June 2010

 

NORTH OF ENGLAND NOVICE/INTERMEDIATE CHAMPIONSHIPS CITY OF NEWCASTLE GYMNASTICS ACADEMY, 13 JUNE 2010
NOVICES
NOVICE 8 YRS   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL POS
4 Courtney Burton South Durham 2.40 0.90 11.50 1.50 0.80 10.70 4.00 3.00 11.00 2.90 1.10 11.80 45.00 1
3 Olivia Gough South Durham 2.40 1.15 11.25 1.50 1.10 10.40 4.00 3.50 10.50 2.90 0.70 12.20 44.35 2
1 Katie Leadbitter South Durham 2.40 2.80 9.60 1.50 1.65 9.85 4.00 3.65 10.35 2.40 1.20 11.20 41.00 3
6 Mae Hill Redcar 2.40 1.90 10.50 1.00 2.90 8.10 2.20 2.40 9.80 2.40 0.70 11.70 40.10 4
2 Amelia Dent South Durham 2.40 2.75 9.65 1.50 2.60 8.90 4.00 3.70 10.30 2.30 1.10 11.20 40.05 5
5 Alice Durkin South Durham 2.40 2.60 9.80 1.50 3.10 8.40 4.00 4.20 9.80 2.40 0.90 11.50 39.50 6
7 Kayla Devon Wansbeck 2.40 2.65 9.75 0.50 3.60 6.90 1.10 5.55 5.55 1.70 0.90 10.80 33.00 7
                                 
TEAM RESULT   South Durham     32.55     30.95     31.85     35.50 130.85 1
                                 
   
NOVICE 9 YRS   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL POS
8 Lauren Roper Darlington A 2.40 1.05 11.35 1.60 1.65 9.95 2.90 4.75 8.15 2.80 0.90 11.90 41.35 1
18 Naomi Hunt Redcar 2.40 2.50 9.90 1.60 2.25 9.35 3.40 3.65 9.75 2.90 1.20 11.70 40.70 2
17 Chloe Jones Redcar 2.40 1.80 10.60 1.60 2.80 8.80 2.20 2.40 9.80 2.30 2.10 10.20 39.40 3
15 Anna Wright South Durham 2.40 1.90 10.50 1.50 2.20 9.30 2.90 4.15 8.75 1.80 1.30 10.50 39.05 4
9 Hope Godfrey Darlington A 2.40 3.00 9.40 1.60 1.90 9.70 2.30 3.95 8.35 2.30 1.20 11.10 38.55 5
19 Azariah Smith City of Newcastle 2.40 2.85 9.55 0.50 2.40 8.10 3.30 4.05 9.25 1.80 1.30 10.50 37.40 6
24 Katie Bland City of Newcastle 2.40 1.95 10.45 0.50 2.10 8.40 2.20 4.75 7.45 1.80 1.00 10.80 37.10 7
11 Ellen Barnes Darlington A 2.40 2.45 9.95 1.50 3.70 7.80 1.70 4.20 7.50 1.80 0.90 10.90 36.15 8
23 Jessica Dawson City of Newcastle 1.40 0.20 11.20 0.50 2.20 8.30 1.70 5.65 6.05 1.80 1.20 10.60 36.15 8
21 Olivia Atkinson City of Newcastle 2.40 1.95 10.45 0.50 1.05 9.45 2.30 6.20 6.10 1.20 1.10 10.10 36.10 10
20 Lana Chilton City of Newcastle 2.40 2.25 10.15 0.50 4.35 6.15 1.70 3.90 7.80 2.30 1.10 11.20 35.30 11
10 Olivia Austin Darlington A 2.40 2.05 10.35 1.60 2.85 8.75 1.70 6.05 5.65 1.80 1.40 10.40 35.15 12
22 Charlotte Keenan City of Newcastle 2.40 2.65 9.75 0.50 2.45 8.05 2.30 5.35 6.95 1.90 1.70 10.20 34.95 13
14 Lucy Cole Darlington B 2.40 3.55 8.85 1.50 3.40 8.10 1.20 4.65 6.55 2.30 1.90 10.40 33.90 14
13 Emily Porter Darlington B 2.40 2.70 9.70 1.50 4.30 7.20 1.70 6.15 5.55 1.80 1.30 10.50 32.95 15
26 Katherine Temple Wansbeck 1.40 1.55 9.85 0.50 5.00 5.50 1.70 4.60 7.10 2.30 2.50 9.80 32.25 16
12 Maya Taylor Darlington B 2.40 3.25 9.15 1.00 5.00 6.00 1.20 4.30 6.90 1.30 1.20 10.10 32.15 17
27 Teigan Self Wansbeck 2.40 2.70 9.70 0.50 3.00 7.50 1.20 6.25 4.95 2.30 2.40 9.90 32.05 18
16 Emma Newsham Furness 2.40 2.70 9.70 0.50 3.80 6.70 1.20 7.40 3.80 1.80 0.80 11.00 31.20 19
                                 
TEAM RESULT   Darlington A     31.65     28.40     24.00     33.90 117.95 1
    City of Newcastle     31.05     25.95     24.50     32.50 114.00 2
    Darlington B     27.70     21.30     19.00     31.00 99.00 3
                                 
                                 
                                 
NOVICE 11 YRS & UNDER   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL POS
39 Tilly Jones Redcar 2.40 1.10 11.30 2.00 2.33 9.67 3.90 1.90 12.00 2.80 1.50 11.30 44.27 1
48 Sophie Robson Wansbeck 2.40 1.45 10.95 2.00 2.97 9.03 3.20 1.50 11.70 2.30 1.27 11.03 42.71 2
29 Libby Hedger Gymworld 2.40 1.60 10.80 2.00 2.07 9.93 4.20 3.80 10.40 3.00 1.70 11.30 42.43 3
42 Kate Long Redcar 2.40 1.05 11.35 2.00 2.40 9.60 4.50 2.70 11.80 1.20 1.73 9.47 42.22 4
46 Kerry Garnett Kendal 2.40 1.55 10.85 2.00 2.27 9.73 3.20 1.80 11.40 2.30 2.33 9.97 41.95 5
37 Amber Surtees Carlisle 2.40 1.45 10.95 2.00 1.70 10.30 2.80 2.70 10.10 2.40 2.00 10.40 41.75 6
40 Holly Dunn Redcar 2.40 1.85 10.55 1.00 1.70 9.30 3.20 2.10 11.10 2.30 1.67 10.63 41.58 7
47 Victoria Trewennick Kendal 2.40 1.45 10.95 2.00 3.13 8.87 3.20 2.70 10.50 2.80 1.67 11.13 41.45 8
30 Chloe Hayman Darlington 2.40 1.55 10.85 2.00 2.77 9.23 3.30 2.50 10.80 1.20 2.17 9.03 39.91 9
43 Emma Davies Redcar 2.40 1.30 11.10 1.50 2.80 8.70 2.70 2.65 10.05 2.30 2.30 10.00 39.85 10
33 Jodie Friebel Darlington 2.40 1.55 10.85 2.00 3.43 8.57 2.70 2.20 10.50 1.80 2.13 9.67 39.59 11
34 Frayah Munro South Durham 2.40 1.30 11.10 2.00 2.60 9.40 2.20 3.25 8.95 3.00 3.00 10.00 39.45 12
38 Katie Richardson Hartlepool 2.40 1.65 10.75 2.00 2.13 9.87 2.70 2.70 10.00 1.80 3.10 8.70 39.32 13
32 Hope Walker Darlington 2.40 1.70 10.70 2.00 3.00 9.00 2.20 2.50 9.70 1.80 2.30 9.50 38.90 14
35 Katie McGarr Carlisle 2.40 1.60 10.80 2.00 2.27 9.73 2.20 3.50 8.70 0.80 1.73 9.07 38.30 15
36 Rebecca Goad Carlisle 2.40 1.45 10.95 1.50 2.97 8.53 2.20 3.80 8.40 0.80 2.17 8.63 36.51 16
45 Annabel Weir City of Newcastle 2.40 2.85 9.55 1.00 3.03 7.97 2.80 3.85 8.95 1.30 1.73 9.57 36.04 17
TEAM RESULT   Redcar     33.75     28.57     34.90     31.93 129.15 1
    Darlington     32.40     26.80     31.00     28.20 118.40 2
    Carlisle     32.70     28.57     27.20     28.10 116.57 3
NOVICE 13 YRS & UNDER   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
50 Mollie Turnbull Darlington 2.40 1.95 10.450 1.10 1.20 9.900 3.40 4.25 9.150 2.90 1.30 11.600 41.10 1
49 Blake Wilson Darlington 2.40 1.50 10.900 1.10 1.10 10.000 2.50 4.30 8.200 2.30 0.90 11.400 40.50 2
57 Jasmine Callon Kendal 2.40 2.25 10.150 1.00 2.25 8.750 3.00 3.20 9.800 2.90 1.20 11.700 40.40 3
56 Lauren Flood Redcar 2.40 2.25 10.150 1.00 1.70 9.300 2.80 3.50 9.300 2.50 1.00 11.500 40.25 4
51 Amy Horner Darlington 2.40 2.10 10.300 1.00 2.20 8.800 3.20 3.60 9.600 1.80 1.20 10.600 39.30 5
52 Phoebe Burch Furness 2.40 1.45 10.950 0.50 3.60 6.900 3.30 4.30 9.000 2.90 1.30 11.600 38.45 6
54 Emily Sanger Hartlepool 2.40 2.25 10.150 1.20 2.35 8.850 2.20 4.43 7.775 2.90 1.70 11.200 37.98 7
53 Natasha Richardson Carlisle 3.00 1.85 11.150 1.00 4.50 6.500 2.80 3.60 9.200 2.30 1.30 11.000 37.85 8
58 Becci Dugdale Kendal 2.40 2.30 10.10 0.50 2.95 7.55 1.90 4.30 7.60 1.80 1.30 10.50 35.75 9
TEAM RESULT   Darlington     31.65     28.70     26.95     33.60 120.90 1
                                 
NOVICE SENIOR   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
60 Chloe Friebel Darlington 3.00 1.45 11.55 1.00 1.35 9.65 2.10 3.10 9.00 2.30 0.80 11.50 41.70 1
62 Fay Stephenson South Durham 3.40 1.45 11.95 1.00 2.10 8.90 2.70 3.10 9.60 2.40 1.20 11.20 41.65 2
61 Jenna Maynard South Durham 3.00 1.95 11.05 1.00 3.90 7.10 2.60 3.30 9.30 3.00 1.00 12.00 39.45 3
66 Danielle Fuller Hartlepool 3.00 1.95 11.05 1.20 2.50 8.70 2.20 4.25 7.95 2.90 1.50 11.40 39.10 4
67 Katy Jones Kendal 2.40 1.45 10.95 0.50 3.20 7.30 3.00 4.00 9.00 2.90 1.40 11.50 38.75 5
63 Joanna Shaw South Durham 2.40 1.70 10.70 1.00 3.70 7.30 2.70 4.10 8.60 2.40 1.00 11.40 38.00 6
64 Rebekah Low Furness 2.40 2.55 9.85 1.00 3.30 7.70 2.80 4.25 8.55 1.80 1.40 10.40 36.50 7
65 Naomi Wojcik Furness 2.40 2.05 10.35 - 4.90 5.10 1.90 4.75 7.15 2.40 1.30 11.10 33.70 8
TEAM RESULT   South Durham     33.70     23.30     27.50     34.60 119.10 1
                                 
INTERMEDIATE
INTERMEDIATE 9 & UNDER VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
68 Hannah Evans South Durham 3.00 1.40 11.60 1.00 1.10 9.90 3.10 1.90 11.20 3.10 1.00 12.10 44.80 1
70 Jessica Lacson Redcar 2.40 1.05 11.35 2.00 4.30 7.70 3.80 1.60 12.20 3.70 1.00 12.70 43.95 2
71 Sophie Heeney City of Newcastle 2.40 1.65 10.75 1.10 2.70 8.40 3.80 3.85 9.95 3.70 0.80 12.90 42.00 3
69 Macey Cheetham Redcar 2.40 1.85 10.55 1.10 2.40 8.70 3.50 3.45 10.05 3.50 0.90 12.60 41.90 4
                                 
                                 
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
74 Hannah MacKenzie South Durham 4.00 1.40 12.60 1.00 2.65 8.35 3.60 2.15 11.45 3.40 1.90 11.50 43.90 1
72 Jordan McKinnon Darlington 3.00 1.30 11.70 1.00 1.95 9.05 3.70 2.30 11.40 3.50 2.20 11.30 43.45 2
77 Clare Nelson City of Newcastle 3.00 1.30 11.70 1.10 3.35 7.75 3.90 2.15 11.75 3.10 1.45 11.65 42.85 3
79 Amy Jordan City of Newcastle 2.40 1.40 11.00 1.10 2.15 8.95 3.70 2.20 11.50 3.70 2.35 11.35 42.80 4
78 Ellie New City of Newcastle 2.40 1.55 10.85 1.10 2.55 8.55 4.00 2.25 11.75 3.60 2.60 11.00 42.15 5
80 Kate Hooley City of Newcastle 2.40 0.90 11.50 2.70 4.60 8.10 3.70 2.95 10.75 3.50 2.40 11.10 41.45 6
76 Chloe Robinson Redcar 2.40 1.40 11.00 1.00 2.40 8.60 3.50 3.05 10.45 2.80 1.60 11.20 41.25 7
81 Emily Wilkinson Wansbeck 2.40 1.45 10.95 1.00 2.25 8.75 2.80 2.30 10.50 2.60 1.75 10.85 41.05 8
75 Carlie King Carlisle 2.40 1.50 10.90 1.00 3.20 7.80 2.70 2.90 9.80 1.80 1.95 9.85 38.35 9
                                 
TEAM RESULT   City of Newcastle     34.20     25.60     35.00     34.10 128.90 1
                                 
   
INTERMEDIATE 13 & UNDER VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
83 Charlotte Hall South Durham 4.00 2.00 12.00 2.60 2.30 10.30 3.50 2.75 10.75 3.70 2.40 11.30 44.35 1
84 Katie Swinburn South Durham 2.40 0.70 11.70 1.00 1.70 9.30 3.40 2.75 10.65 2.90 1.95 10.95 42.60 2
88 Emily Small Carlisle 3.40 1.90 11.50 1.10 2.70 8.40 3.50 2.15 11.35 3.50 2.15 11.35 42.60 2
91 Rebecca Hill Kendal 3.00 2.10 10.90 1.00 2.10 8.90 3.50 1.75 11.75 2.80 2.35 10.45 42.00 4
87 Bethany Campbell Carlisle 2.40 1.70 10.70 1.00 1.45 9.55 3.40 2.50 10.90 2.80 2.05 10.75 41.90 5
82 Rebekah Lovejoy South Durham 2.40 1.40 11.00 1.00 2.20 8.80 3.20 1.95 11.25 3.10 2.35 10.75 41.80 6
90 Paige Murphy Kendal 3.00 1.70 11.30 1.00 2.90 8.10 2.90 2.70 10.20 3.30 2.25 11.05 40.65 7
89 Kennedy Rooney Hartlepool 3.00 1.75 11.25 1.10 2.10 9.00 3.00 3.00 10.00 2.40 2.40 10.00 40.25 8
86 Rebecca Dean Carlisle 2.40 1.70 10.70 1.00 2.25 8.75 2.70 2.55 10.15 3.10 2.50 10.60 40.20 9
85 Chloe Wells Carlisle 3.00 2.20 10.80 1.00 2.55 8.45 2.70 4.25 8.45 2.40 1.95 10.45 38.15 10
                                 
TEAM RESULT   South Durham     34.70     28.40     32.65     33.00 128.75 1
    Carlisle     33.00     26.75     32.40     32.70 124.85 2
                                 
                                 
INTERMEDIATE SENIOR   VAULT   BARS     BEAM     FLOOR      
NO GYMNAST CLUB SV Exec SCORE SV Exec SCORE SV Exec SCORE SV Exec SCORE TOTAL  
93 Michelle Stephenson South Durham 3.00 1.70 11.30 1.00 1.65 9.35 3.20 1.90 11.30 3.10 2.05 11.05 43.00 1
92 Helen Murray South Durham 2.40 0.95 11.45 1.00 2.60 8.40 3.30 2.20 11.10 3.70 1.70 12.00 42.95 2
97 Rachel Camp Kendal 3.40 1.80 11.60 1.00 1.95 9.05 3.50 2.90 10.60 3.50 1.95 11.55 42.80 3
94 Sophie Willis South Durham 3.00 1.35 11.65 1.00 2.00 9.00 3.40 3.20 10.20 3.70 1.90 11.80 42.65 4
96 Sharna Blair Carlisle 3.40 1.65 11.75 1.00 1.80 9.20 3.40 3.65 9.75 3.70 3.00 10.70 41.40 5
95 Alice Foster Carlisle 2.40 1.30 11.10 1.10 2.80 8.30 2.70 2.35 10.35 2.90 2.30 10.60 40.35 6
98 Laura Parmley Wansbeck 2.40 1.30 11.10 1.00 2.50 8.50 2.20 2.75 9.45 2.10 2.05 10.05 39.10 7
          -     -     -     -    
TEAM RESULT   South Durham     34.40     26.75     32.60     34.85 128.60 1
                                 
 
Please support our "Buy A Brick"
appeal towards our new home.

Proposed New Gym

Spend And Raise - Redcar Gymnastics Club

Log In

Log in for the members pages.



Who Is On Line?

We have 22 guests online

Gymmark Approved

logos

Childrens University centre

Motivational Quotes

 
  Contact the club: E-mail: enquiries@redcargymclub.org.uk    Telephone: (01642) 473358           Company Limited By Guarantee Number: 7665639           Design by augs-burg.de & go-vista.de  
 
     
 
   
Design by windows vista forum and energiesparlampen