Banner
 
  Home Gymnastics Groups Competition Results Regional Grades 14 to 9 2009  
 
     
 
 

Club Calendar

<<  February 2012  >>
 Mo  Tu  We  Th  Fr  Sa  Su 
    1  2  3  4  5
  6  7  8  9101112
131415161718
202122232425
272829    
Ulti Clocks content
Regional Grades 14 to 9 2009 PDF Print E-mail
Written by Steve Hall   
Monday, 06 April 2009 10:53

Reginal Grades competition 14 to 9

Held 22nd March 2009 in Newcastle.  Results for our gymnasts.

 

GRADE  14 (8 yrs) VAULT  BARS   BEAM  FLOOR                        
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
3Hannah Peggs    12.700     12.500     12.900     12.200     12.900     63.200 1 
5Jessica Lacson    12.600     12.300     12.850     11.400     12.600     61.750 2 
2Macy Cheetham    12.500     12.600     12.800     11.100     11.800     60.800 5 
4Naomi Hunt    12.600     12.400     12.750     11.000     11.900     60.650 6 
1Chloe Jones    12.400     12.200     12.650     10.500     10.600     58.350 13 
 TEAM RESULT    37.900     37.500     38.550     34.700     37.400   186.050 1 
GRADE 14 (10 & under) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
38Hollie Dunn    12.200     12.450     11.150     11.800     12.600     60.200 3 
34Emma Davies    12.600     12.450     11.700     11.100     11.700     59.550 4 
36Laua Ankers    12.000     12.800     11.900     10.500     12.300     59.500 5 
35Louise Bond    12.200     11.600     11.800     11.000     11.300     57.900 9 
33Kate Hunt    11.700     11.350     11.850     10.900     11.400     57.200 13 
37Megan Bailey    12.300     11.150     11.750     10.900     10.500     56.600 16 
32MeganRobertson    11.900     11.450     11.100       9.200     11.700     55.350 18 
39Rebecca Young    12.100     11.250     12.100       9.600     10.000     55.050 20 
 TEAM RESULT    37.000     37.700     35.800     33.900     36.600   181.000 1 
GRADE 14(11 & over) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
58Chloe Harrison    12.300     11.400     11.850     10.900     11.100     57.550 2 
57Amber Moore    12.000     11.700     11.900       9.800     11.800     57.200 3 
56Chelsea Calvert    12.300     11.450      9.000     11.500     11.900     56.150 5 
 TEAM RESULT    36.600     34.550     32.750     32.200     34.800   170.900 2 
GRADE 13(9 yrs) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
68Shannon Thompson    13.000     11.650     11.600     11.750     12.100     60.100 2 
66Chloe Robinson    12.350     11.450     12.200     11.550     12.000     59.550 4 
67Tilly Jones    12.350     11.400     11.100     11.700     12.200     58.750 5 
65Milly Kennedy    12.250     11.200     11.300     11.600     11.950     58.300 6 
 TEAM RESULT    37.700     34.500     35.100     35.050     36.300   178.650 1 
GRADE 12 (11 & under) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
91Alice Briggs    13.300     11.950     11.800     11.900           -       48.950 1 
93Vanessa Barwick     13.000     11.750     10.600     11.450           -       46.800 8 
92Ellie Smith    12.850     11.800      8.000     11.750           -       44.400 18 
 TEAM RESULT    39.150     35.500     30.400     35.100           -     140.150 2 
GRADE 12 (13 & under) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
117Ashlee Knott    12.600     12.000     11.200     11.500           -       47.300 1 
118Sam Roe    12.400     11.750     11.600     11.250           -       47.000 2 
119Abbie Sullivan    12.600     11.900     10.200     11.550           -       46.250 4 
116Lauren Flood    12.700     11.900      8.700     11.400           -       44.700 15 
 TEAM RESULT    37.900     35.800     33.000     34.450           -     141.150 1 
GRADE 11 (11 & under) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
138Tyla Earl    12.000     12.200     11.850       9.650           -       45.700 6 
GRADE 9 (Senior) VAULT  BARS  BEAM  FLOOR     
NOGYMNAST SCORE  SCORE  SCORE  SCORE  SCORE  TOTAL POS 
174Vicky Fowler    12.300     11.350     11.100     11.650           -       46.400 1 
 
Please support our "Buy A Brick"
appeal towards our new home.

Proposed New Gym

Spend And Raise - Redcar Gymnastics Club

Log In

Log in for the members pages.



Who Is On Line?

We have 20 guests online

Gymmark Approved

logos

Childrens University centre

Motivational Quotes

 
  Contact the club: E-mail: enquiries@redcargymclub.org.uk    Telephone: (01642) 473358           Company Limited By Guarantee Number: 7665639           Design by augs-burg.de & go-vista.de  
 
     
 
   
Design by windows vista forum and energiesparlampen